<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Science for Kids</title>
	<link>http://smallscientist.com</link>
	<description>science for kids</description>
	<pubDate>Wed, 24 Dec 2008 23:18:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title></title>
		<link>http://smallscientist.com/2008/25/</link>
		<comments>http://smallscientist.com/2008/25/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:18:40 +0000</pubDate>
		<dc:creator>Small Scientist</dc:creator>
		
		<category><![CDATA[STS]]></category>

		<category><![CDATA[Space Shuttle]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://smallscientist.com/2008/25/</guid>
		<description><![CDATA[
Image: The shape of the STS-119/15A patch comes from the shape of a solar array viewed at an angle. The International Space Station is placed in the center of the patch just below the gold astronaut symbol. The gold solar array highlights the main cargo and task of the STS-119 mission. Japanese astronaut Koichi Wakata [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://smallscientist.com/wp-content/uploads/2008/12/153212main_patch-m.jpg' alt='153212main_patch-m.jpg' /><br />
Image: The shape of the STS-119/15A patch comes from the shape of a solar array viewed at an angle. The International Space Station is placed in the center of the patch just below the gold astronaut symbol. The gold solar array highlights the main cargo and task of the STS-119 mission. Japanese astronaut Koichi Wakata will serve as flight engineer representing the Japanese Aerospace Exploration Agency. The Japanese Kibo module is marked by a red circle. The rest of the STS-119 crew members are denoted on the outer band of the patch. The 17 white stars on the patch represent, in the crew&#8217;s words, &#8220;the enormous sacrifice the crews of Apollo 1, Challenger, and Columbia have given to our space program.&#8221; The U.S. flag flowing into the space shuttle signifies the support the people of the United States have given our space program over the years, along with pride the U.S. astronauts have in representing their country on this mission.<br />
Discovery&#8217;s STS-119 astronauts are in final training mode before the holidays.<br />
Commander Lee Archambault, Pilot Tony Antonelli, Mission Specialists Joseph Acaba, John Phillips, Steve Swanson, Richard Arnold and Koichi Wakata will head home to be with family and friends for about ten days. The crew will resume training in the new year.<br />
Launch of Discovery to the International Space Station is targeted for Feb. 12, 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://smallscientist.com/2008/25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STS-126 space shuttle heading to the space station on 11-13-08</title>
		<link>http://smallscientist.com/2008/sts-126-space-shuttle-heading-to-the-space-station-on-11-13-08/</link>
		<comments>http://smallscientist.com/2008/sts-126-space-shuttle-heading-to-the-space-station-on-11-13-08/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:53:44 +0000</pubDate>
		<dc:creator>Small Scientist</dc:creator>
		
		<category><![CDATA[STS]]></category>

		<category><![CDATA[STS 126]]></category>

		<category><![CDATA[Space Shuttle]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://smallscientist.com/2008/sts-126-space-shuttle-heading-to-the-space-station-on-11-13-08/</guid>
		<description><![CDATA[Christopher J. Ferguson will be the comander of the STS-126 mission.The STS-126 mission is to deliver equipment to the ISS to enable larger crews to reside the complex.Eric A. Boe will be the piolt.Stephen G. Bowen,Robert S. Kimbrogh,
Hiedemairie M. Stephanyshyn-piper,Donald R. Pettit and Sandra H. Magus are mission specialists.Magus will remain on the station,replacing expedition [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher J. Ferguson will be the comander of the STS-126 mission.The STS-126 mission is to deliver equipment to the ISS to enable larger crews to reside the complex.Eric A. Boe will be the piolt.Stephen G. Bowen,Robert S. Kimbrogh,<br />
Hiedemairie M. Stephanyshyn-piper,Donald R. Pettit and Sandra H. Magus are mission specialists.Magus will remain on the station,replacing expedition 17/18 flight engineer Gregory E. Chamitoff who will return to earth with the STS-126 crew.Magus will serve as a flight engineer and NASA science officer for expedition 18.Magus will return to eath with the STS-119 crew.Endeavour will carry a reuseable logistics module that will hold supplies and equipment including additional crew quarters,aditional exercise equpment for the regenerative life support system and space hardware.<br />
<img src='http://smallscientist.com/wp-content/uploads/2008/11/sts-126-crew.jpg' alt='sts-126-crew.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallscientist.com/2008/sts-126-space-shuttle-heading-to-the-space-station-on-11-13-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>latest nasa news:Discovery STS-124 Mission</title>
		<link>http://smallscientist.com/2008/latest-nasa-newsdiscovery-sts-124-mission/</link>
		<comments>http://smallscientist.com/2008/latest-nasa-newsdiscovery-sts-124-mission/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:01:49 +0000</pubDate>
		<dc:creator>Small Scientist</dc:creator>
		
		<category><![CDATA[STS]]></category>

		<category><![CDATA[STS124]]></category>

		<category><![CDATA[Space Shuttle]]></category>

		<category><![CDATA[Space Shuttle Discovery]]></category>

		<guid isPermaLink="false">http://smallscientist.com/2008/latest-nasa-newsdiscovery-sts-124-mission/</guid>
		<description><![CDATA[                                                       [...]]]></description>
			<content:encoded><![CDATA[<p>                                                                                   March 31 2008</p>
<p>Space Shuttle Discovery STS-124 Mission targeted for launch May 31 2008! Exatly 2 months from today! Here is a photo of its new external tank:<br />
<img src='http://smallscientist.com/wp-content/uploads/2008/03/discovery-space-shuttle-sts-1241.jpg' alt='Space Shuttle Discovery' /> </p>
<p>Image above: Inside the Vehicle Assembly Building at NASA&#8217;s Kennedy Space Center, the external tank for space shuttle Discovery is suspended over the transfer aisle as it is lifted up into a checkout cell for processing. Photo credit: NASA/Jim Grossman.<br />
The external tank is the only part of a Space Shuttle that is not reused.<br />
                 Here is a link to NASA&#8217;s artical:http://www.nasa.gov/mission_pages/shuttle/main/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscientist.com/2008/latest-nasa-newsdiscovery-sts-124-mission/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix mars lander</title>
		<link>http://smallscientist.com/2008/phoenix-mars-lander/</link>
		<comments>http://smallscientist.com/2008/phoenix-mars-lander/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 03:44:36 +0000</pubDate>
		<dc:creator>Small Scientist</dc:creator>
		
		<category><![CDATA[Phoenix mars lander]]></category>

		<category><![CDATA[mars]]></category>

		<category><![CDATA[mars lander]]></category>

		<category><![CDATA[phoenix lander]]></category>

		<category><![CDATA[phoenix mars]]></category>

		<guid isPermaLink="false">http://smallscientist.com/2008/phoenix-mars-lander/</guid>
		<description><![CDATA[The Phoenix Mars Lander is landing on Mars March 25th 2008! If you do not know what the Phoenix Mars Lander is or is doing on Mars here is your answer: The Phoenix Mars Lander is basicly a sattlite that is landing on another planet. The Phoenix Mars Lander is digging up dirt samples. For [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Phoenix Mars Lander</strong> is landing on <strong>Mars </strong>March 25th 2008! If you do not know what the Phoenix <strong>Mars Lander </strong>is or is doing on Mars here is your answer: The Phoenix Mars Lander is basicly a sattlite that is landing on another planet. The Phoenix Mars Lander is digging up dirt samples. For more info on the Phoenix Mars Lander go to <a href="http://search.nasa.gov/search/">http://search.nasa.gov/search</a> or <a href="http://www.nasa.gov">www.nasa.gov.com</a> any questtions e-mail me at funsciencesite@funsciencesite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscientist.com/2008/phoenix-mars-lander/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water scale</title>
		<link>http://smallscientist.com/2008/water-scale/</link>
		<comments>http://smallscientist.com/2008/water-scale/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:50:22 +0000</pubDate>
		<dc:creator>Small Scientist</dc:creator>
		
		<category><![CDATA[experiments]]></category>

		<category><![CDATA[fun experiments]]></category>

		<category><![CDATA[Water scale]]></category>

		<guid isPermaLink="false">http://smallscientist.com/2008/water-scale/</guid>
		<description><![CDATA[To make a Water scale you will need:large bowl,baking pan,water,a heavy object,measuring cup. Put the large bowl in the baking pan fill the large bowl with water all the way to the very rim of the bowl.Tip:Put a towel tightly all the way around the large bowl when you are filling the large bowl then remove [...]]]></description>
			<content:encoded><![CDATA[<p>To make a Water scale you will need:large bowl,baking pan,water,a heavy object,measuring cup. Put the large bowl in the baking pan fill the large bowl with water all the way to the very rim of the bowl.<font color="#ff0000">Tip:Put a towel tightly all the way around the large bowl when you are filling the large bowl then remove the towel when you are putting the heavy object in the bowl</font>. Put the heavy object in the large bowl. Some of the water in the large bowl will come out. Then pour the water in the baking pan into the measuring cup. The number of ounces on the measuring cup is the weight of the object.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscientist.com/2008/water-scale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contact the Small Siecntist</title>
		<link>http://smallscientist.com/2008/contact-the-small-sientist/</link>
		<comments>http://smallscientist.com/2008/contact-the-small-sientist/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 00:31:54 +0000</pubDate>
		<dc:creator>Small Scientist</dc:creator>
		
		<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://smallscientist.com/2008/contact-the-small-sientist/</guid>
		<description><![CDATA[E-mail me at dalcheshire@gmail.com. I might not respond quickly but I still will respond sometime.
]]></description>
			<content:encoded><![CDATA[<p>E-mail me at dalcheshire@gmail.com. I might not respond quickly but I still will respond sometime.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscientist.com/2008/contact-the-small-sientist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>my question was why does the sun not pull earth in?</title>
		<link>http://smallscientist.com/2007/my-question-was-why-does-the-sun-not-pull-earth-in/</link>
		<comments>http://smallscientist.com/2007/my-question-was-why-does-the-sun-not-pull-earth-in/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 08:29:12 +0000</pubDate>
		<dc:creator>Small Scientist</dc:creator>
		
		<category><![CDATA[earth]]></category>

		<category><![CDATA[science for kids]]></category>

		<category><![CDATA[science answers]]></category>

		<guid isPermaLink="false">http://smallscientist.com/2007/my-question-was-why-does-the-sun-not-pull-earth-in/</guid>
		<description><![CDATA[from earth my question was why does the sun not pull earth in? The earth always wants to bust out of the sun&#8217;s pull. So the sun&#8217;s pull is good because the sun keeps earth in orbit!
]]></description>
			<content:encoded><![CDATA[<p>from <strong>earth</strong> my question was why does the sun not pull earth in? The earth always wants to bust out of the sun&#8217;s pull. So the sun&#8217;s pull is good because the sun keeps earth in orbit!</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscientist.com/2007/my-question-was-why-does-the-sun-not-pull-earth-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science experiment safety tips</title>
		<link>http://smallscientist.com/2007/science-experiment-safety-tips/</link>
		<comments>http://smallscientist.com/2007/science-experiment-safety-tips/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 08:27:41 +0000</pubDate>
		<dc:creator>Small Scientist</dc:creator>
		
		<category><![CDATA[science experiment safety tips]]></category>

		<category><![CDATA[science for kids]]></category>

		<category><![CDATA[safety tips]]></category>

		<guid isPermaLink="false">http://smallscientist.com/2007/science-experiment-safety-tips/</guid>
		<description><![CDATA[Science is a fun thing. Here are some science experiment tips:
1:never do science experiments that includes harmful liquids whith no safety gogles on!!!!!!!!!!!!!!!
]]></description>
			<content:encoded><![CDATA[<p>Science is a fun thing. Here are some science experiment tips:</p>
<p>1:never do science experiments that includes harmful liquids whith no safety gogles on!!!!!!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscientist.com/2007/science-experiment-safety-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick science experiment for kids</title>
		<link>http://smallscientist.com/2007/quick-science-experiment-for-kids/</link>
		<comments>http://smallscientist.com/2007/quick-science-experiment-for-kids/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 08:26:09 +0000</pubDate>
		<dc:creator>Small Scientist</dc:creator>
		
		<category><![CDATA[earth]]></category>

		<category><![CDATA[experiments]]></category>

		<category><![CDATA[science for kids]]></category>

		<category><![CDATA[earth science]]></category>

		<category><![CDATA[experiment]]></category>

		<guid isPermaLink="false">http://smallscientist.com/2007/quick-science-experiment-for-kids/</guid>
		<description><![CDATA[Try spining a marble or other ball with a top and bottom. This is like earth spining to make day and night. A ball that you can tilt and still have the top and bottem lined up will be best.
Make sure that the surface that you spin the marble or other ball is even.
]]></description>
			<content:encoded><![CDATA[<p>Try spining a marble or other ball with a top and bottom. This is like earth spining to make day and night. A ball that you can tilt and still have the top and bottem lined up will be best.<br />
Make sure that the surface that you spin the marble or other ball is even.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscientist.com/2007/quick-science-experiment-for-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question About Earth</title>
		<link>http://smallscientist.com/2007/question-about-earth/</link>
		<comments>http://smallscientist.com/2007/question-about-earth/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 08:23:59 +0000</pubDate>
		<dc:creator>Small Scientist</dc:creator>
		
		<category><![CDATA[earth]]></category>

		<category><![CDATA[science for kids]]></category>

		<category><![CDATA[science questions]]></category>

		<guid isPermaLink="false">http://smallscientist.com/2007/question-about-earth/</guid>
		<description><![CDATA[I want to know why earth does not just go straight into the sun. I will have the at the bottem of the page don&#8217;t peak! does anybody know the answer? If anybody does know e-mail me at science@funsciencesite.com
]]></description>
			<content:encoded><![CDATA[<p>I want to know why earth does not just go straight into the sun. I will have the at the bottem of the page don&#8217;t peak! does anybody know the answer? If anybody does know e-mail me at science@funsciencesite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscientist.com/2007/question-about-earth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
